| Feature | Cypionate | Enanthate | Propionate |
|---|---|---|---|
| Half-life | ~8–9 days | ~7–8 days | ~2–3 days |
| Injection freq. | Weekly or biweekly | Weekly or biweekly | Every other day |
| Onset of action | Slow | Slow | Fast |
| Estrogen conversion | Moderate | Moderate | Slightly less |
| Common use | Bulking, TRT | Bulking, TRT | Cutting, short cycles |
| Injection pain | Low | Low | Often more painful |
✅ Cypionate and Enanthate are nearly interchangeable - Cyp is more common in the U.S., Enanthate in Europe/Asia
✅ Propionate suits those who want fast entry/exit from a cycle, like contest prep or short cycles






